
| Chihiro |
Haku |
No-Face (Kaonashi) |
Lin/ Chihiro's mother |
Kamaji |
Yubaba/Zeniba |
Aniyaku/ Chihiro's father |
Chichiyaku |
Aogaeru |
|
| Tuesday30April19.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Wednesday1May14.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Wednesday1May19.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Thursday2May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Friday3May19.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Saturday4May14.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Saturday4May19.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Sunday5May15.00 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Monday6Mayclose | - | - | - | - | - | - | - | - | - |
| Tuesday7May14.00 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Tuesday7May19.00 | MONE | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Wednesday8May19.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Thursday9May19.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Friday10May19.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Saturday11May14.30 | MONE | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Saturday11May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Sunday12May15.00 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Monday13Mayclose | - | - | - | - | - | - | - | - | - |
| Tuesday14May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Wednesday15May14.30 | KANNA | KOTARO | HIKARU | FU | NORIHIDE | ROMI | KENYA | SUNAO | OBATA |
| Wednesday15May19.30 | KANNA | KOTARO | HIKARU | FU | NORIHIDE | MARI | KENYA | SUNAO | OBATA |
| Thursday16May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Friday17May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Saturday18May14.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | OBATA |
| Saturday18May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | OBATA |
| Sunday19May15.00 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | YOSHIKI |
| Monday20Mayclose | - | - | - | - | - | - | - | - | - |
| Tuesday21May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | YOSHIKI |
| Wednesday22May14.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | YOSHIKI |
| Wednesday22May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | YOSHIKI |
| Thursday23May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | YOSHIKI |
| Friday24May19.30 | KANNA | KOTARO | HIKARU | FU | NORIHIDE | MARI | KENYA | SUNAO | SEIYA |
| Saturday25May14.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Saturday25May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Sunday26May15.00 | KANNA | KOTARO | HIKARU | FU | NORIHIDE | ROMI | KENYA | SUNAO | SEIYA |
| Monday27Mayclose | - | - | - | - | - | - | - | - | - |
| Tuesday28May19.30 | KANNA | KOTARO | HIKARU | FU | NORIHIDE | MARI | KENYA | SUNAO | SEIYA |
| Wednesday29May14.30 | KANNA | KOTARO | HIKARU | FU | NORIHIDE | ROMI | KENYA | SUNAO | SEIYA |
| Wednesday29May19.30 | KANNA | KOTARO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Thursday30May19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Friday31May19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Saturday1June14.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Saturday1June19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Sunday2June15.00 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Monday3Juneclose | - | - | - | - | - | - | - | - | - |
| Tuesday4June19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Wednesday5June14.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Wednesday5June19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Thursday6June19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Friday7June19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Saturday8June14.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Saturday8June19.30 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | MARI | KENYA | SUNAO | SEIYA |
| Sunday9June15.00 | MOMOKO | KAITO | HIKARU | FU | TOMOROWO | ROMI | KENYA | SUNAO | SEIYA |
| Monday10Juneclose | - | - | - | - | - | - | - | - | - |
| Tuesday11June19.30 | MONE | HIROKI | HIKARU | FU | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday12June14.30 | MONE | HIROKI | HIKARU | FU | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday12June19.30 | MARINA | HIROKI | HIKARU | FU | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Thursday13June19.30 | MONE | HIROKI | HIKARU | FU | NORIHIDE | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Friday14June19.30 | MONE | HIROKI | HIKARU | FU | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Saturday15June14.30 | MONE | HIROKI | HIKARU | FU | NORIHIDE | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Saturday15June19.30 | MONE | HIROKI | HIKARU | FU | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Sunday16June15.00 | MONE | HIROKI | HIKARU | FU | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Monday17Juneclose | - | - | - | - | - | - | - | - | - |
| Tuesday18June19.30 | MARINA | HIROKI | HIKARU | FU | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday19June14.30 | MONE | HIROKI | HIKARU | RION | NORIHIDE | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday19June19.30 | MONE | HIROKI | HIKARU | RION | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Thursday20June19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Friday21June19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Saturday22June14.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Saturday22June19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Sunday23June15.00 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Monday24Juneclose | - | - | - | - | - | - | - | - | - |
| Tuesday25June19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday26June14.30 | MARINA | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday26June19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Thursday27June19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Friday28June19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Saturday29June14.30 | MONE | ATSUKI | RYO | RION | NORIHIDE | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Saturday29June19.30 | MONE | ATSUKI | RYO | RION | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Sunday30June15.00 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Monday1Julyclose | - | - | - | - | - | - | - | - | - |
| Tuesday2July19.30 | MONE | ATSUKI | RYO | RION | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday3July14.30 | MARINA | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday3July19.30 | MONE | ATSUKI | RYO | RION | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Thursday4July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Friday5July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Saturday6July14.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Saturday6July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Sunday7July15.00 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Monday8Julyclose | - | - | - | - | - | - | - | - | - |
| Tuesday9July19.30 | MONE | ATSUKI | RYO | RION | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday10July14.30 | MARINA | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday10July19.30 | MONE | ATSUKI | RYO | RION | NORIHIDE | MARI | KENYA | TOSHIHIKO | SEIYA |
| Thursday11July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Friday12July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Saturday13July14.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Saturday13July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | MARI | KENYA | TOSHIHIKO | SEIYA |
| Sunday14July15.00 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Monday15Julyclose | - | - | - | - | - | - | - | - | - |
| Tuesday16July19.30 | MONE | ATSUKI | RYO | RION | NORIHIDE | HITOMI | KENYA | TOSHIHIKO | SEIYA |
| Wednesday17July14.30 | MARINA | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | TOSHIKI |
| Wednesday17July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | YOKO | KENYA | TOSHIHIKO | TOSHIKI |
| Thursday18July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | TOSHIKI |
| Friday19July19.30 | MONE | ATSUKI | RYO | RION | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | TOSHIKI |
| Saturday20July14.30 | MONE | ATSUKI | RYO | YUKI | TOMOROWO | YOKO | KENYA | TOSHIHIKO | OBATA |
| Saturday20July19.30 | MONE | ATSUKI | RYO | YUKI | NORIHIDE | HITOMI | KENYA | TOSHIHIKO | OBATA |
| Sunday21July15.00 | MONE | ATSUKI | RYO | YUKI | TOMOROWO | HITOMI | KENYA | TOSHIHIKO | OBATA |
| Monday22Julyclose | - | - | - | - | - | - | - | - | - |
| Tuesday23July19.30 | MARINA | ATSUKI | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Wednesday24July14.30 | RINA | ATSUKI | RYO | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Wednesday24July19.30 | MARINA | ATSUKI | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Thursday25July19.30 | RINA | ATSUKI | RYO | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Friday26July19.30 | RINA | ATSUKI | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Saturday27July14.30 | RINA | ATSUKI | RYO | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Saturday27July19.30 | RINA | ATSUKI | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Sunday28July15.00 | RINA | ATSUKI | RYO | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Monday29Julyclose | - | - | - | - | - | - | - | - | - |
| Tuesday30July19.30 | RINA | KAITO | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Wednesday31July14.30 | RINA | KAITO | RYO | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Wednesday31July19.30 | RINA | KAITO | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Thursday1August19.30 | RINA | KAITO | RYO | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Friday2August19.30 | RINA | KAITO | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Saturday3August14.30 | RINA | KAITO | RYO | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Saturday3August19.30 | RINA | KAITO | RYO | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Sunday4August15.00 | RINA | KOTARO | HIKARU | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Monday5Augustclose | - | - | - | - | - | - | - | - | - |
| Tuesday6August19.30 | RINA | KOTARO | HIKARU | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Wednesday7August14.30 | MARINA | KOTARO | HIKARU | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Wednesday7August19.30 | RINA | KOTARO | HIKARU | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Thursday8August19.30 | RINA | KOTARO | HIKARU | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Friday9August19.30 | RINA | KOTARO | HIKARU | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Saturday10August14.30 | RINA | KOTARO | HIKARU | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Saturday10August19.30 | RINA | KOTARO | HIKARU | YUKI | TOMU | MARI | KENYA | TOSHIHIKO | OBATA |
| Sunday11August15.00 | RINA | KOTARO | HIKARU | YUKI | TOMU | ROMI | KENYA | TOSHIHIKO | OBATA |
| Monday12Augustclose | - | - | - | - | - | - | - | - | - |
| Tuesday13August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
| Wednesday14August14.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | ROMI | KENYA | TOSHIHIKO | OBATA |
| Wednesday14August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
| Thursday15August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | ROMI | KENYA | TOSHIHIKO | OBATA |
| Friday16August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
| Saturday17August14.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | ROMI | KENYA | TOSHIHIKO | OBATA |
| Saturday17August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
| Sunday18August15.00 | MONE | KOTARO | HIKARU | FU | SATOSHI | ROMI | KENYA | TOSHIHIKO | OBATA |
| Monday19Augustclose | - | - | - | - | - | - | - | - | - |
| Tuesday20August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
| Wednesday21August14.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | ROMI | KENYA | TOSHIHIKO | OBATA |
| Wednesday21August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
| Thursday22August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | ROMI | KENYA | TOSHIHIKO | OBATA |
| Friday23August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
| Saturday24August14.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | ROMI | KENYA | TOSHIHIKO | OBATA |
| Saturday24August19.30 | MONE | KOTARO | HIKARU | FU | SATOSHI | MARI | KENYA | TOSHIHIKO | OBATA |
The * marked shows are performed by the understudies.
Miyu Ayahashi will replace one of the ensemble cast Motoko Orii in the performance on Tuesday 11th June 19:30.
Reset